Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4897 Bonney Road 3 2.1 1,744 $1,900,000 $1,089
1133 Homestead Drive 4 4.1 4,462 $849,900 $190
3884 Stumpy Lake Lane 6 3 3,359 $729,900 $217
4613 Bellamy Court 4 3 3,324 $725,000 $218
4812 Knollwood Court 5 4 3,438 $700,000 $203
4613 Dorchester Lane 5 3 3,892 $685,000 $176
709 Southleaf Drive 5 3 3,141 $660,000 $210
957 Edwin Drive 5 2.1 2,800 $639,900 $228
940 Amesbury Road 5 2.1 2,660 $625,000 $234
4852 Graystone Court 5 2.1 2,450 $624,500 $254
973 Larkaway Court 4 3 2,347 $600,000 $255
904 Stockbridge Drive 4 2.1 2,167 $599,800 $276
4813 Eastwind Road 5 3 2,766 $590,000 $213
1824 Heald Way 4 2.1 2,604 $589,900 $226
505 Bunker Drive 5 2.1 2,619 $584,999 $223
1032 Yardley Landing 4 2.1 2,383 $579,999 $243
2029 Breck Avenue 4 2.1 2,590 $560,000 $216
5217 Bonneydale Road 5 4 2,872 $550,000 $191
700 Hemlock Crescent 4 3 2,700 $535,000 $198
4624 Berrywood Road 4 3 2,832 $529,900 $187
5229 Stratford Chase Drive 4 2.1 2,132 $525,000 $246
5308 Sidney Court 5 2.1 2,956 $525,000 $177
753 Churchill Drive 4 2 1,734 $524,000 $302
1520 Saybrook Cove 4 2.1 2,337 $514,900 $220
4833 Rosecroft St 5 3.1 2,491 $500,000 $200
Average: 3.4 2.2 1,921 $418,652 $225
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2
5176 Eagle Run Road 4 3 2,801 $589,000 $210
5304 Doon Street 5 3.1 3,000 $550,000 $183
533 Heather Drive 5 3 2,553 $550,000 $215
1132 Kittery Drive 4 2 2,347 $532,000 $226
901 Emory Court 4 2.1 2,130 $505,000 $237
5701 Keene Mill Run Court 4 2.1 1,987 $450,000 $226
4525 Old Princess Anne Road 3 2 2,600 $435,000 $167
1449 Eddystone Drive 4 2.1 1,787 $399,900 $223
4928 Almandine Avenue 3 2.1 2,276 $393,000 $172
4847 Tunlaw Court 3 2.1 1,696 $360,000 $212
4908 Limestone Avenue 3 3.1 1,831 $359,900 $196
1605 Sweet Bay Court 3 2 1,440 $349,900 $242
824 Timberlake Drive 4 2 1,937 $349,000 $180
4368 Smokey Lake Drive 3 2 1,076 $330,000 $306
257 Feldspar Street 2 3.1 1,880 $325,000 $172
4737 Woods Edge Road 3 2.1 1,600 $309,900 $193
4808 Deming Court 3 2 1,239 $300,000 $242
1326 Longlac Road 3 2.1 1,230 $299,000 $243
4514 Renwood Court 3 2.1 1,614 $290,000 $179
4771 Woods Edge Road 2 1.1 1,084 $280,000 $258
1352 Battleford Drive 2 1.1 1,350 $274,000 $202
5100 Ellesmere Court 3 2 1,364 $268,000 $196
Average: 3.3 2.2 1,855 $386,300 $213
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1213 Hartford Court 5 5 4,765 $832,075 $174 9/30/26
933 Stockbridge Drive 5 3 2,902 $790,000 $272 8/7/26
1205 Heathcliff Drive 5 4 4,118 $745,000 $180 5/18/26
4626 Old Princess Anne Road 4 3.1 2,550 $729,000 $285 7/22/26
2537 Sanderson Lane 5 2.1 2,977 $707,750 $237 5/18/26
4417 Ironwood Drive 5 4 2,935 $705,619 $240 7/31/26
1208 Wickford Landing 5 3 3,152 $700,000 $222 6/8/26
1221 Hartford Drive 5 4.1 4,000 $690,000 $172 5/29/26
4604 Selwood Court 5 2.1 3,140 $675,000 $214 9/28/26
4575 Hialeah Drive 5 4 3,200 $665,000 $207 9/25/26
5228 Andover Road 5 3.1 2,500 $650,000 $260 7/21/26
713 Pinebrook Drive 4 3 3,100 $650,000 $209 5/1/26
1165 Brattleboro Arch 4 3.1 2,900 $645,000 $222 9/18/26
4680 Berrywood Road 4 3 3,012 $645,000 $214 8/7/26
3900 Orchard Spring Way 5 2.1 2,628 $641,750 $244 8/10/26
1121 Selwood Drive 5 3.1 3,350 $640,000 $191 6/15/26
1109 Cresthaven Lane 4 2.1 2,411 $630,000 $261 8/12/26
976 Edwin Drive 5 2.1 2,900 $625,000 $215 10/6/26
956 Elliott Road 5 3.1 3,331 $625,000 $187 8/24/26
2504 Mario Court 5 2.1 2,688 $625,000 $232 7/30/26
1153 Selwood Drive 5 3 2,819 $625,000 $221 4/30/26
4681 Larkwood Drive 4 3 2,725 $617,000 $226 9/30/26
541 Heather Drive 5 3 3,241 $615,000 $189 10/13/26
1644 Macgregory Street 4 2.1 3,218 $615,000 $191 10/2/26
1101 Homestead Drive 4 2.1 2,483 $615,000 $247 6/4/26
Average: 3.3 2.2 1,840 $405,118 $223
Viewing 1 - 25 of 405
Viewing 1 - 25 of 405

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.