Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
124 Richmond Hill Court 4 3.1 4,994 $1,275,000 $255
317 Indian Springs Road 4 4.1 2,100 $1,200,000 $571
206 Indian Springs Road 4 4.1 2,100 $1,200,000 $571
20 The Palisades 4 3.1 3,000 $999,000 $333
320 Yorkshire Dr Drive 4 3.2 3,569 $975,000 $273
8 The Palisades 5 3.2 4,111 $925,000 $225
125 Indian Springs Road 4 3 2,877 $795,000 $276
127 Woodmere Court 4 3.1 3,473 $765,000 $220
4 Majesties Mews 4 3.1 3,170 $759,000 $239
116 Cove Point Lane 4 3.1 3,115 $725,000 $232
7290 Merrimac Trail 5 4.1 4,089 $699,000 $170
16 The Palisades 4 3.1 2,477 $679,999 $274
105 Meredith Way 5 3.1 3,840 $650,000 $169
112 Wax Myrtle Drive 6 3.1 3,232 $639,990 $198
121 Wax Myrtle Drive 6 3.1 3,232 $639,990 $198
113 Wax Myrtle Drive 5 3.1 3,174 $634,990 $200
120 Wax Myrtle Drive 6 3.1 3,232 $629,990 $194
117 Wax Myrtle Drive 6 3.1 3,097 $609,990 $196
116 Wax Myrtle Drive 5 3.1 3,097 $599,990 $193
4416 Battery Boulevard 3 2.1 2,448 $581,390 $237
101 Wax Myrtle Drive 5 2.1 2,380 $579,990 $243
109 Wax Myrtle Drive 3 2.1 1,966 $559,990 $284
4414 Battery Boulevard 3 2.1 2,448 $545,085 $222
4404 Battery Boulevard 3 2.1 2,448 $542,540 $221
4402 Battery Boulevard 3 2.1 2,434 $541,660 $222
Average: 3.7 2.5 2,412 $554,062 $235
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
213 Yorkshire Drive 5 3.1 4,100 $1,395,000 $340
208 Holly Hills Dr Drive 4 4.1 4,772 $1,200,000 $251
4412 Battery Boulevard 3 2.1 2,448 $608,178 $248
4400 Battery Boulevard 3 2.1 2,504 $598,120 $238
4408 Battery Boulevard 3 2.1 2,448 $565,660 $231
4406 Battery Boulevard 3 2.1 2,448 $551,704 $225
2008 Gadsby Lane 3 2.1 2,040 $537,698 $263
193 Lewis Robert Lane 4 2.1 1,993 $525,000 $263
201 Shaindel Drive 4 2.1 2,059 $499,980 $242
3000 Plymouth Place 3 2.1 2,040 $484,900 $237
3012 Plymouth Place 3 2.1 2,040 $474,900 $232
100 Park Place 3 3.1 2,476 $445,000 $179
704 Monumental Avenue 4 3 2,439 $425,000 $174
345 Zelkova Road 3 2.1 2,063 $399,900 $193
3988 Prospect Street 3 2 1,822 $377,900 $207
225 Woodmere Drive Unit A 2 2 1,322 $350,000 $264
2501 Westgate Circle 3 2 1,480 $285,000 $192
244 Claiborne Drive 2 2 1,480 $279,000 $188
1006 Settlement Drive 2 2 1,152 $265,000 $230
285 Merrimac Trail Unit 14 3 2.1 1,213 $190,000 $156
Average: 3.1 2.3 2,216 $522,897 $228
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
124 Richmond Hill Court 4 3.1 4,994 $1,200,000 $240 7/13/26
145 Hunting Cove 5 3.1 4,245 $1,200,000 $282 4/16/26
708 Richmond Road 5 5.1 4,078 $1,175,000 $288 6/15/26
124 Indian Springs Road 5 4 3,163 $1,076,000 $340 7/22/26
108 Woodmere Drive 5 4.1 4,731 $1,045,000 $220 8/31/26
321 Henry Street N 4 2 2,232 $987,500 $442 5/20/26
224 Sir Thomas Lunsford Drive 6 4.1 4,427 $945,000 $213 7/7/26
682 Counselor's Way 4 3.1 3,621 $915,000 $252 4/30/26
125 Sir Thomas Lunsford Drive 4 3.1 3,684 $900,000 $244 5/6/26
105 Robert Cole Court 4 3.1 3,488 $899,000 $257 6/5/26
10 Frenchmens Key 4 3.1 3,386 $850,000 $251 6/12/26
6 Wildwood Lane 4 3.1 3,994 $799,900 $200 7/2/26
217 Yorkshire Drive 5 3.1 3,288 $791,000 $240 7/14/26
306 Indian Springs Road 5 4.1 3,784 $765,000 $202 6/29/26
302 Page Street 3 2.1 2,450 $750,000 $306 7/30/26
511 Tyler Street 3 2.1 2,284 $750,000 $328 6/26/26
609 Indian Springs Court 3 3 2,143 $725,000 $338 6/30/26
301 Beechwood Drive 5 3 3,631 $640,000 $176 5/22/26
112 Exmoor Court 3 3.1 2,788 $625,000 $224 8/26/26
313 Reed Court 4 2 2,408 $620,000 $257 6/22/26
612 Beechwood Drive 4 3 2,819 $575,000 $203 4/24/26
3004 Plymouth Place 3 2.1 2,040 $561,162 $275 4/27/26
76 Carlton Court 3 2.1 2,502 $548,950 $219 5/18/26
402 Alderwood Drive 3 2.1 2,631 $535,000 $203 8/14/26
113 Washington Street 4 2 1,593 $532,500 $334 6/8/26
Average: 3.1 2.3 2,105 $477,391 $230
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.